Balanced Fund
What this fund is, and what a report generated from it would be built from. Nothing here is written by a model.
The fund
- Type
- Balanced
- Benchmark
- 60% MSCI World (NZD, hedged) / 40% Bloomberg NZ Bond Composite
- Manager
- Super Amazing Fund Management
- Key
balanced- Figures
- Built in. Defined in code, and invented as demonstration data.
- Reports
- 1 generated, the most recent on 07 Sep 2026. See them.
How it is reported
The template a report for this fund is built with when the request does not name one. It is what a scheduled run will use, because nobody will be at the generate form to choose.
Nothing chosen. That is a setting, not a gap — a fund does not have to be set up before it can be reported on. Note that the generate form opens on Fund report (short) while a run with nothing named falls back to Standard fund report; choosing here is what makes the two the same.
Holdings the research step looks up
When AI drafting is on, the research step looks for market reactions for each of these. It is an input to the research, not report content: only what comes back, with a source behind it, reaches the document.
- Fisher & Paykel Healthcare
- Auckland International Airport
Figures a report would carry
The fund's own numbers as the data source holds them today, shown the same way a generated report's page shows them. A report built now would start from exactly these.
Returns 4 rows
| Period | Fund % | Benchmark % | Excess % |
|---|---|---|---|
| 1 Month | +1.30 | +1.10 | +0.20 |
| 3 Months | +3.20 | +3.40 | -0.20 |
| 1 Year | +9.60 | +8.80 | +0.80 |
| Since Inception | +7.40 | +6.90 | +0.50 |
Attribution by sector 5 rows
| Name | Allocation % | Selection % | Total effect % |
|---|---|---|---|
| Global Equities | +0.14 | +0.09 | +0.23 |
| NZ Fixed Interest | -0.03 | +0.05 | +0.02 |
| International Fixed Interest | +0.02 | -0.01 | +0.01 |
| Cash | +0.01 | +0.00 | +0.01 |
| Listed Property | -0.04 | +0.02 | -0.02 |
Positioning by sector 6 rows
| Name | Fund weight % | Benchmark weight % | Active weight % |
|---|---|---|---|
| Global Equities | +46.50 | +45.00 | +1.50 |
| NZ Fixed Interest | +18.20 | +20.00 | -1.80 |
| International Fixed Interest | +17.80 | +20.00 | -2.20 |
| Cash | +5.50 | +5.00 | +0.50 |
| Listed Property | +6.00 | +5.00 | +1.00 |
| Other | +6.00 | +5.00 | +1.00 |
